🏆 Zoo Moot Score Tracker
Live Team Standings
| Rank | Team | Activities | Total Score | Avg Score |
|---|---|---|---|---|
| 1 | Team Alpha | 2 | 31 | 15.5 |
| 2 | Team Delta | 1 | 22 | 22 |
| 3 | Team Gamma | 1 | 21 | 21 |
| 4 | Team Epsilon | 1 | 18 | 18 |
| 5 | Team Beta | 1 | 16 | 16 |
Activity Leaders: Login to manage scores
LoginLive Team Standings
| Rank | Team | Activities | Total Score | Avg Score |
|---|---|---|---|---|
| 1 | Team Alpha | 2 | 31 | 15.5 |
| 2 | Team Delta | 1 | 22 | 22 |
| 3 | Team Gamma | 1 | 21 | 21 |
| 4 | Team Epsilon | 1 | 18 | 18 |
| 5 | Team Beta | 1 | 16 | 16 |
Activity Leaders: Login to manage scores
Login